Catalog Number: 530120
Brand:


| Parameter and Range | Method No. | Instrument Type |
|---|---|---|
| Bromine PP 0.05 – 4.5 mg/L Br2 | M81 | MD 600 MD 600 Photometer Series MD 610 MD 640 MultiDirect MultiDirect, with battery MultiDirect, without battery |
| Chlorine HR 2 PP 0.1 – 10 mg/L Cl2 | M112-2 | |
| Chlorine HR PP 0.1 – 8 mg/L Cl2Â a) | M111 | MD 600 MD 600 Photometer Series MD 610 MD 640 PM 620 PM 630 |
| Chlorine PP 0.02 – 2 mg/L Cl2Â a) | M110 | MD50 Chlorine, powder reagents MD50 Chlorine, tablet reagents MD50 Chlorine Liquid MD150 Chlorine, pH, tablet reagents MD 600 MD 600 Photometer Series MD 610 MD 640 MultiDirect MultiDirect, with battery MultiDirect, without battery PM 620 PM 630 |
| Ozone PP 0.015 – 1.2 mg/L O3 | M301 | MD50 Ozone, powder reagents MD50 Ozone, tablet reagents MD 600 MD 600 Photometer Series MD 610 MD 640 |
Instruction Manual Single Method M81 – Bromine PPÂ
Instruction Manual Single Method M110 – Chlorine PP
Instruction Manual Single Method M111 – Chlorine HR PP
Instruction Manual Single Method M112-2 – Chlorine HR 2 PPÂ
Instruction Manual Single Method M301 – Ozone PPÂ
Instruction Manual Single Method M112 – Chlorine HR 2 PP
Tintometer Chlorine Comparability Study Studies
Validation Data Total Chlorine DPD F10
Validation Data Free Chlorine DPD F10